Details
Warm, soft, and comfortable. Three things any good thermal jersey should be. The Espresso Thermal W Jersey is all three. The luxuriously soft fabric feels amazing next to the skin while keeping you warm and, most importantly, comfortable.
Product features
- Luxuriously soft and warm fleece-lined fabric with stretch for comfort and perfect fit
- 3 back pockets with 4th zippered security pocket for valuables
- Full-length YKK® Vislon® zipper with easy-use zipper pull
- Elastic at waist with silicone to keep jersey in place
- Reflective tab for added visibility
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest: cm | 79 cm | 84 cm | 89 cm | 94 cm | 99 cm |
| Chest: in | 31 in | 33 in | 35 in | 37 in | 39 in |
| Waist: cm | 63 cm | 68 cm | 73 cm | 78 cm | 83 cm |
| Waist: in | 24.5 in | 26.5 in | 28.5 in | 30.5 in | 32.5 in |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| deep bordeaux / X-Small | 08056006237935 | A4524540625-1 | |
| deep bordeaux / Small | 08056006237942 | A4524540625-2 | |
| deep bordeaux / Medium | 08056006237959 | A4524540625-3 | |
| deep bordeaux / Large | 08056006237966 | A4524540625-4 | |
| deep bordeaux / X-Large | 08056006237973 | A4524540625-5 | |
| hibiscus/dark gray / X-Small | 08056006237782 | A4524540081-1 | |
| hibiscus/dark gray / Small | 08056006237799 | A4524540081-2 | |
| hibiscus/dark gray / Medium | 08056006237805 | A4524540081-3 | |
| hibiscus/dark gray / Large | 08056006237812 | A4524540081-4 | |
| hibiscus/dark gray / X-Large | 08056006237829 | A4524540081-5 | |
| light black / X-Small | 08056006237836 | A4524540085-1 | |
| Ivory/Silver Moon / X-Small | 08056006469527 | A4524540065-1 | |
| light black / Small | 08056006237843 | A4524540085-2 | |
| Ivory/Silver Moon / Small | 08056006427107 | A4524540065-2 | |
| light black / Medium | 08056006237850 | A4524540085-3 | |
| Ivory/Silver Moon / Medium | 08056006469534 | A4524540065-3 | |
| light black / Large | 08056006237867 | A4524540085-4 | |
| Ivory/Silver Moon / Large | 08056006469541 | A4524540065-4 | |
| light black / X-Large | 08056006237874 | A4524540085-5 | |
| Ivory/Silver Moon / X-Large | 08056006469558 | A4524540065-5 | |
| purple mist/deep purple / X-Small | 08056006237881 | A4524540538-1 | |
| purple mist/deep purple / Large | 08056006237911 | A4524540538-4 | 210000039828 |
| purple mist/deep purple / X-Large | 08056006237928 | A4524540538-5 | |
| Mango Mojito/Dark Gray / X-Small | 08056006469664 | A4524540712-1 | |
| Mango Mojito/Dark Gray / Small | 08056006469671 | A4524540712-2 | |
| Mango Mojito/Dark Gray / Medium | 08056006469688 | A4524540712-3 | |
| Mango Mojito/Dark Gray / Large | 08056006469695 | A4524540712-4 | |
| Mango Mojito/Dark Gray / X-Large | 08056006469701 | A4524540712-5 | |
| Violet Pink/Dark Gray / X-Small | 08056006469565 | A4524540563-1 | |
| Violet Pink/Dark Gray / Small | 08056006469572 | A4524540563-2 | |
| Violet Pink/Dark Gray / Medium | 08056006469589 | A4524540563-3 | |
| Violet Pink/Dark Gray / Large | 08056006469596 | A4524540563-4 | |
| Violet Pink/Dark Gray / X-Large | 08056006469602 | A4524540563-5 |
