Details
Rail 9.8 is a long-travel carbon e-MTB that rips like our beefiest trail rigs and powers you right back up the mountain. You get upgraded everything, including the frame for maximum fun on the gnarliest runs. You also get Bosch's latest tech with the new smart system Performance Line CX that has a longer-range 750Wh battery and cool features that take your ride to the next level like activity tracking, navigation, and Bluetooth connectivity.
It's right for you if...
You’re looking for a long-travel carbon e-MTB with high-performance parts and a lot of battery power. You crave the responsiveness of carbon, the stability of a longer reach, the plush feel of high-end suspension, and want the very latest from Bosch.
The tech you get
An upgraded OCLV Mountain Carbon frame with longer reach and oversized head tube and seat tube for maximum strength. An extra-long-range 750Wh battery, a super responsive RockShox ZEB Select+ fork, and RockShox Super Deluxe Ultimate Thru Shaft shock with a Shimano XT 1x12 drivetrain. You get the latest from Bosch with smart system Performance Line CX, including the new Bluetooth LED remote for easy connectivity and all-in-one navigation and activity tracking through the eBike Flow app.
The final word
This bike features across-the-board upgrades that make it a serious ripper—especially the suspension package. It's built for hammering gnarly descents, then flying right back up again thanks to the powerful Bosch motor, 750Wh battery, and parts that can keep up with all that rowdy riding.
Why you'll love it
- Bosch's new smart system gives you all the same power and responsiveness with a new Bluetooth-connected LED remote and eBike Flow app that puts even more control and customization at your fingertips.
- The full-color Kiox display shows ride info, connects with your Bluetooth enabled devices, and has a built-in theft prevention feature
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- The new frame is extra stout with a 34.9mm seat tube to accommodate more robust dropper posts, and an oversized head tube that works with burly eMTB-optimized forks for less flex and more precise steering
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
M | L | XL | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 45.6 | 49.1 | 52.1 | 45.2 | 48.7 | 51.7 |
B. Stack | 62.9 | 64.3 | 65.6 | 63.3 | 64.6 | 66 |
C. Standover | 77.3 | 77 | 76.8 | 76.8 | 76.5 | 76.3 |
D. Effective Top Tube | 60 | 63.8 | 67.1 | 60.1 | 63.9 | 67.3 |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.2° | 64.2° | 64.2° |
F. Head Tube Length | 11 | 12.5 | 14 | 11 | 12.5 | 14 |
G. Seat Tube Angle | 71.2° | 71.2° | 71.2° | 70.8° | 70.8° | 70.8° |
I. Bottom Bracket Height | 34.6 | 34.6 | 34.6 | 34.1 | 34.1 | 34.1 |
J. Bottom Bracket Drop | 2.7 | 2.7 | 2.7 | 3.3 | 3.3 | 3.3 |
L. Trail | 13 | 13 | 13 | 13.3 | 13.3 | 13.3 |
M. Wheelbase | 123.6 | 127.7 | 131.3 | 123.6 | 127.8 | 131.4 |
O. Chainstay Length | 44.7 | 44.7 | 44.7 | 44.8 | 44.8 | 44.8 |
Geometry Position | High | High | High | Low | Low | Low |
Wheelsize | 29" | 29" | 29" | 29" | 29" | 29" |
Effective Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.7° | 76.7° | 76.7° |
Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | NEW OCLV Mountain Carbon main frame, 1.8'' lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimized crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | NEW RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230x57.5mm |
Wheels | Wheel front Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle; Wheel rear Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Tires | Size: M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' Size: M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT76, 6-bolt, 203mm |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Seatpost | Size: M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | VP-536 nylon platform |
Accessories & Extras | Bontrager TLR sealant, 6oz; Bontrager TLR valve, 50mm; Rim strip, Bontrager TLR |
Motor | Bosch Performance Line CX |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox with Anti-theft solution |
Charger | Bosch standard 4A (110V) BES3 charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Red Smoke/Viper Red / X-Large | 601842702437 | 5265763 |
Trek Black/Marigold to Red Fade / X-Large | 601842702512 | 5265755 |