Bike Rentals
Rental Department Closed for the Season
Winter is here and we have closed our rental department for 2024. Please check back in late Winter to start making your spring and summer reservations.
Plan Your Next Cycling Adventure
We have the largest rental fleet in the Lake Tahoe Basin so we can guarantee to have a bike to fit you and your riding style. Every year we replace our ENTIRE rental fleet so you know what you’re riding is the best performing bike to date. We offer mountain bike demos from Specialized, Trek, Ibis and Evil.
All rentals include helmets, maps and friendly advice!
Rental Rates
Hour | Half Day (4 hours) | Full Day (open to close) | 2 Days | Each Additional Day | Overnight Charge* | ||
Comfort Bike | $16 | $48 | $64 | $128 | $48 | $32 | |
Comfort E-Bike**(half day minimum) | N/A | $75 | $100 | $200 | $75 | NA | |
Cargo E-Bike (half day minimum) | N/A | 90 | 120 | 240 | 90 | 60 | |
Deluxe Full Suspension | $35 | $105 | $140 | $280 | $105 | $70 | |
E-MTB Aluminum** (Half day minimum) | N/A | $105 | $140 | $280 | $105 | NA | |
E-MTB Carbon**(Half day minimum) | N/A | $120 | $160 | $320 | $120 | NA | |
Deluxe Road | $22 | $66 | $88 | $176 | $66 | $44 | |
E-Road Bike** (Half day minimum) | N/A | $90 | $120 | $240 | $90 | NA | |
Kids' | $11 | $33 | $44 | $88 | $33 | $22 | |
Tandem | $22 | $66 | $88 | $176 | $66 | $44 | |
Trailer/Stroller | $8 | $24 | $32 | $64 | $24 | $16 | |
Child Seat | $6 | $18 | $24 | $48 | $18 | $12 |
**All E-bike walk up rentals are subject to a minimum half day rental period. Comfort E-Bikes are for bike path and road riding only. E-bikers must be experienced riders at least 5 feet tall and 16 years of age.
***Groups of 8 or more have a 2 hour minimum charge
Contact us to schedule your bike rental today.
Did You Fall in Love?
If you rent a bike and decide that you can’t live without it, we’ll gladly put up to a full day's rental fee towards the purchase of a new bike.