Details
Engineered for high performance and comfort. From long enduro rides to backyard dirt jumps this is your ultimate all mountain all terrain sock. A lightly cushioned footbed and a completely new upper construction eliminates sock slip.
Features:
- Unisex style
- Mid length 8" crew
- Light heel and toe cushioning
- Durable non slip pique construction
- Honey comb mesh ventilation zones
- Blended merino yarn is light, strong, pill-resistant and durable.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| EU | 35-38 | 39 - 41 | 42 - 44 | 45 - 47 |
| US WOMENS | 4 - 7 | 8 - 10 | 11 - 13 | N/A |
| UK WOMENS | 3 - 5 | 6 - 8 | 9 - 11 | N/A |
| US MENS | 4 - 6 | 7 - 8 | 9 - 11 | 12 - 13 |
| UK MENS | 3 - 5 | 6 - 7 | 8 - 10 | 11 - 12 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Logo / Small | 09420070000723 | 100553-1169-001-S | 210000034426 |
| Black Check / Small | 09420070022305 | 100553-1206-774-S | |
| Black Logo / Medium | 09420070000730 | 100553-1169-001-M | 210000034425 |
| Black Check / Medium | 09420070022312 | 100553-1206-774-M | |
| Black Logo / Large | 09420070000747 | 100553-1169-001-L | 210000034422 |
| Black Check / Large | 09420070022329 | 100553-1206-774-L | |
| Black Logo / X-Large | 09420070000716 | 100553-1169-001-XL | 210000034953 |
| Black Check / X-Large | 09420070022299 | 100553-1206-774-XL | |
| Black Vert Ridge / Small | 09420070000648 | 100553-1192-001-S | |
| Black Vert Ridge / X-Large | 09420070000631 | 100553-1192-001-XL | |
| Burnt Sage Check / Small | 09420070022343 | 100553-1206-775-S | |
| Burnt Sage Check / Medium | 09420070022350 | 100553-1206-775-M | |
| Burnt Sage Check / Large | 09420070022367 | 100553-1206-775-L | |
| Burnt Sage Check / X-Large | 09420070022336 | 100553-1206-775-XL | |
| Cornflower / Small | 09420070022183 | 100553-1169-765-S | |
| Cornflower / Medium | 09420070022190 | 100553-1169-765-M | |
| Cornflower / Large | 09420070022206 | 100553-1169-765-L | |
| Cornflower / X-Large | 09420070022176 | 100553-1169-765-XL | |
| Cornflower Stripe / Small | 09420070022220 | 100553-1205-772-S | |
| Cornflower Stripe / Medium | 09420070022237 | 100553-1205-772-M | |
| Cornflower Stripe / Large | 09420070022244 | 100553-1205-772-L | |
| Cornflower Stripe / X-Large | 09420070022213 | 100553-1205-772-XL | |
| Lemonade / Small | 09420070022107 | 100553-1192-326-S | |
| Lemonade / Medium | 09420070022114 | 100553-1192-326-M | |
| Lemonade / Large | 09420070022121 | 100553-1192-326-L | |
| Lemonade / X-Large | 09420070022091 | 100553-1192-326-XL | |
| Retro Red Stripe / Small | 09420070022268 | 100553-1205-773-S | |
| Retro Red Stripe / Medium | 09420070022275 | 100553-1205-773-M | |
| Retro Red Stripe / Large | 09420070022282 | 100553-1205-773-L | |
| Retro Red Stripe / X-Large | 09420070022251 | 100553-1205-773-XL |
