Details
With Future Shock suspension front and rear, the new Diverge STR delivers compliance without compromise. By suspending the rider—instead of the bike—Future Shock technology increases control and efficiency while decreasing fatigue, so you'll be riding farther and faster over chunkier terrain than you believed possible. The Diverge STR does this without the weight, sluggish pedal response, and inefficiency of other suspension systems. The Diverge STR Pro starts with our FACT 11r carbon frameset with front and rear Future Shock suspension. It's built with SRAM's Force eTap AXS Eagle groupset for fast, efficient shifting with a 10-50 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the Roval Terra CL wheels with 42mm Tracer Pro tires. Terra carbon bars, an S-Works carbon seatpost, and a Power Pro saddle complete the package making the Diverge STR the most capable Diverge ever.
- The new Diverge doesn't just have gorgeous lines, it has perfect curves too. Future Shock Rear puts 30mm of rear travel in the ideal path to smooth out rough roads. Its hydraulic damping controls travel to eliminate “bobbing" under power and ensure big hits never catapult you from the saddle, all without compromising fit or pedaling efficiency.
- By suspending the rider with damped, tunable travel—20mm front/30mm rear—Future Shock Technology absorbs bump forces to boost your control and capability while retaining the efficiency and responsiveness of a rigid frame. Because as far as power transfer goes, it is a rigid frame. Power to the pedals makes the bike jump like a scared cat. You're efficient, you're comfortable, you're in control. Your bike is light, nimble, and responsive.
- Born from decades of innovation and our Smoother is Faster philosophy, Future Shock was created to develop bikes that win on cobblestones, but it's found its purest expression on gravel. It's 20mm of adjustable, damped front travel that keeps you in control and on target, all while protecting your hands, arms, and shoulders from the battering.
- More capability means more confidence, more confidence means more rides, more rides mean more fun, and it all starts at the contact patch. Nothing unlocks capability like tire clearance, and we're feeling generous. 47mm on a 700c wheel and 2.1" on 650B. Diverge STR is the most capable gravel bike we've ever made, so it's the most fun. We did the math.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | 80mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 612mm | 619mm | 629mm | 645mm | 663mm |
Chainstay Length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
Wheelbase | 1023mm | 1027mm | 1034mm | 1044mm | 1060mm | 1078mm |
Top Tube Length, Horizontal | 527mm | 540mm | 556mm | 570mm | 586mm | 602mm |
Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5° | 74.25° | 74° | 74° | 74° | 74° |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
49 | 5'0" - 5'4" | 152 - 163 |
52 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'10" | 170 - 178 |
56 | 5'9" 6'0" | 175 - 180 |
58 | 5'11" - 6'2" | 180 - 188 |
61 | 6'2" - 6'5" | 188 - 196 |
Specs
Frame | Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Wheels | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc |
Spokes | DT Swiss Competition Race |
Tires | Tracer Pro 2BR, 700x42 |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Chainrings | 40T |
Shifters | SRAM Force eTap AXS |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM X01 Eagle, 12-speed |
Brakes | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Future Stem, Pro |
Seatpost | S-Works Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Pedals | Sold Separately |
Accessories & Extras | Integrated SWAT door, internal storage system |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Tint Carbon / Red Sky / 52cm | 888818968282 | 96224-1052 | 210000039113 |
Red Tint Carbon / Red Sky / 54cm | 888818968145 | 96224-1054 | |
Red Tint Carbon / Red Sky / 56cm | 888818968107 | 96224-1056 |